Spiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine],1,3-dihydro-1,3,3-trimethyl-
| Product Information | |
|---|---|
| Product Number: | AX-8SHJ |
| Product Name: | Spiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine],1,3-dihydro-1,3,3-trimethyl- |
| CAS: | 27333-47-7 |
| MW: | 328.407 |
| Synonyms: | Spiro[indoline-2,3'-[3H]naphth[2,1-b][1,4]oxazine],1,3,3-trimethyl- (8CI); 1,3,3-Trimethylspiro[indoline-2,3'-[3H]naphth[2,1-b][1,4]oxazine];1,3-Dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-(3H)-naphth[2,1-h][1,4]oxazine];1,3-Dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]naphtha[2,1-b][1,4]oxazine;1,3-Dihydro-1,3,3-trimethylspiro[2H]-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine;Photorom I; Photorome I; Variacrol Blue A |
| EINECS: | |
| Density: | 1.19 |
| Melting Point: | 126-128 ºC |
| Boiling Point: | 529.1 ℃ at 760 mmHg |
| Flash Point: | 273.8 ℃ |
| Solubility: | |
| Risk Codes: | R36/37/38 |
| Transport Information:: | |
